Live stream of the 2014 LIQUI-MOLY Bathurst 12 Hour. The Bathurst 12 Hour is the most international of Australian endurance races for GT and production cars.
This will be the 12th annual race. Since 2007 the race is run on the world famous 6.2 kilometre Mount Panorama Circuit, in the Australian township of Bathurst, approximately 3 hours from Sydney. Ever since 2011 GT3 and GT4 cars have been added to the Touring cars, making it more appealing for international teams to head Down Under.
Live commentary by John Hindhaugh, Richard Craill, Paul Truswell, Shea Adam and Chris Noonan of the Radio Le Mans team.
Entree List:
Grid
|
Car
|
Competitor/Team
|
Vehicle
|
Class
|
Starting Driver
|
1 | 1 | Erebus Motorsport | Mercedes SLS AMG GT3 | A | Nico Bastian |
2 | 88 | il Bello Rosso | Ferrari F458 Italia | A | Craig Lowndes |
3 | 37 | Darrell Lea | McLaren MP4 12C | A | Klark Quinn |
4 | 63 | Erebus Motorsport | Mercedes SLS AMG GT3 | A | Jack Le Brocq |
5 | 32 | NISMO Athlete Global Team | Nissan GT-R NISMO GT | A | Rick Kelly |
6 | 23 | JBS Swift | Lamborghini Gallardo | A | Peter Kox |
7 | 9 | Network Clothing / Hallmarc | Audi R8 LMS Ultra | A | Marc Cini |
8 | 3 | Phoenix Racing | Audi R8 LMS Ultra | A | Laurens Vanthoor |
9 | 25 | United Autosports | Audi R8 LMS Ultra | A | Mark Patterson |
10 | 48 | M Motorsport | Lamborghini Gallardo | A | Steven Richards |
11 | 84 | HTP Motorsport | Mercedes SLS AMG GT3 | A | Thomas Jaegar |
12 | 33 | Clearwater Racing | Ferrari F458 Italia | A | Weng Sun Mok |
13 | 14 | Oakley Motorsports | Audi R8 LMS | B | Oliver Gavin |
14 | 71 | Equity-One Mortgage Fund | Audi R8 LMS | B | Dean Fiore |
15 | 69 | Superbarn Supermarkets Pty Ltd | Porsche 911 GT3 Cup | B | Max Twigg |
16 | 4 | Grove Group | Porsche 997 GT3 Cup | B | Earl Bamber |
17 | 12 | Ice Break / Competition Motorsports | Porsche 997 GT3 Cup | B | Alex Davison |
18 | 45 | Rentcorp Hyundai Forklifts | Porsche 997 GT3 Cup | B | Richard Muscat |
19 | 67 | Motorsport Services | Porsche 997 GT3 Cup | B | Jonathan Venter |
20 | 70 | MARC Cars Australia Pty Ltd | Marc Focus GTC | I | Grant Denyer |
21 | 50 | MARC Cars Australia Pty Ltd | Marc Focus GTC | I | Chris Pither |
22 | 35 | Sennheiser/Rentcorp Forklifts | Porsche 997 GT3 Cup | B | Indrian Padayachee |
23 | 19 | Rosche Visper RS75 | Porsche 997 GT3 Cup | B | Damien Flack |
24 | 42 | Motorline BMW | BMW M3 E46 GTR | D | Anthony Gibertson |
25 | 51 | IMAK / KWIKMIT | Porsche 911 GT3 Cup | B | Andrew Macpherson |
26 | 60 | MARC Cars Australia Pty Ltd | MARC Focus GTC | I | Dylan Thomas |
27 | 99 | F.X.D Workwear | Lamborghini Gallardo | B | Peter Hill |
28 | 6 | SAFE-T-STOP | Porsche 997 GT3 Cup | B | Stuart Kostera |
29 | 17 | Griffith Corporation | Ginerra G50 | C | Karl Reindler |
30 | 55 | Compareinsurance.com.au | Lotus Exige | C | Peter Storey |
31 | 54 | Donut King | Lotus | C | Mark O’Connor |
32 | 65 | Daytona Sportscars | Daytona Sportscar Coupe | D | Jamie Augustine |
33 | 66 | Motorsport Services | Seat Leon Supercopa | D | Danny Stutterd |
34 | 97 | Te Manava Luxury Resort/DVS | BMW M3 GT4 | D | Andre Motrimer |
35 | 95 | Fiat Abarth Motorsport | Fiat Abarth 500 | F | Paul Stokell |
36 | 96 | Fiat Abarth Motorsport | Fiat Abarth 500 | F | Luke Youlden |
37 | 7 | Maximum Motorsport | Subaru WRX Sti | D | Dean Herridge |
38 | 28 | GWS Personnel | BMW 335i | D | Peter O’Donnell |
39 | 22 | GT Radial / Radio Hauraki | Seat Leon Supercopa | D | Lewis Scott |
40 | 59 | Fiat Abarth Motorsport | Fiat Abarth 500 | F | Matthew Campbell |
Official Webpage – http://www.bathurst12hour.com.au/ |