RaceRoom DTM Experience 2015 Virtual Online Championship announced
Sector3, RaceRoom and DTM have officially announced they are organising a virtual DTM-Championship using the upcoming DTM Experience 2015 Sim Racing title.
Even before the official release later this year, all users of the free-2 -play racing game simulation RaceRoom Racing Experience will exclusively have the cars and tracks of the 2015 Season made available for free enabling them to compete in the online championship.
The championship will be held from June 11 until October 19. Once the virtual championship comes to a close, the driver who scored the biggest overall amount of points in the multiplayer ranking, will become the 2015 virtual DTM Champion.
For more info make sure to check out the official DTM Virtual Online Championship webpage.
Championship Facts:
- The Championship is available to all users of RaceRoom Racing Experience.
- All DTM 2015 Cars and Tracks will be made available exclusively for the online championship to all participants for free.
- The championship consists of 18 Time Attack Challenges with a subsequent Multiplayer Race at the end of each Time Attack.
- The fastest 20 competitors during each Time Attack round qualify for the Multiplayer Race. Four seats will be kept open for VIP drivers to join by surprise.
- Only the 9 best results will contribute to the championship ranking. This way players can enter the championship still half way into the season.
- RaceRoom will regularly raffle DTM Tickets for season 2015 amongst all participants of the championship!
- The Winner of the DTM 2015 Virtual Championship will be honored with a championship trophy.
DTM Virtual Online Competiton Schedule
Round | Track | Time Attack | Multiplayer |
Thursday-Wednesday | Monday | ||
1 | Hockenheim | 11.06.-17.06.2015 | 22.06.2015 |
2 | Norisring | 18.06.-24.06.2015 | 29.06.2015 |
3 | Lausitzring | 25.06.-01.07.2015 | 06.07.2015 |
4 | Zandvoort | 02.07.-08.07.2015 | 13.07.2015 |
5 | Moscow | 09.07.-15.07.2015 | 20.07.2015 |
6 | Nürburgring | 16.07.-22.07.2015 | 27.07.2015 |
7 | Red-Bull Ring | 23.07.-29.07.2015 | 03.08.2015 |
8 | Hockenheim | 30.07.-05.08.2015 | 10.08.2015 |
9 | Oschersleben | 06.08.-12.08.2015 | 17.08.2015 |
10 | Norisring | 13.08.-19.08.2015 | 24.08.2015 |
11 | Moscow | 20.08.-26.08.2015 | 31.08.2015 |
12 | Hockenheim | 27.08.-02.09.2015 | 07.09.2015 |
13 | Oschersleben | 03.09.-09.09.2015 | 14.09.2015 |
14 | Lausitzring | 10.09.-16.09.2015 | 21.09.2015 |
15 | Nürburgring | 17.09.-23.09.2015 | 28.09.2015 |
16 | Zandvoort | 24.09.-30.09.2015 | 05.10.2015 |
17 | Red-Bull-Ring | 01.10.-07.10.2015 | 12.10.2015 |
18 | Hockenheim | 08.10.-14.10.2015 | 19.10.2015 |
Multiplayer-Race
Session | Starting Time | Duration |
Training | 19:00 CET | 40 min |
Qualifying | 19:40 CET | 20 min |
Rennen | 20:00 CET | 30 min |
Official Webpage – game.raceroom.com – sector3studios.com |